KYOCERA ECOSYS M5526cdn A4 Color MFP
$6,170.00
- A4 Color 4-in-1 Laser Multifunction Printer, Perfect for Business
- Print, Scan, Copy and Fax, ADF, Duplex
- Print speed up to 26 ppm (black/color)
- USB, built-in Ethernet port, Fax port
Out of stock
Main Specifications
| Model | ECOSYS M5526cdn | ECOSYS M5526cdw | |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax | ||
| Writing Method | Semiconductor Laser | ||
| CPU | 800MHz | ||
| Print Speed (A4) (Mono/Color) | 26/26 ppm | ||
| Scanning Speed (A4) 300dpi | Simplex | 30/23 ipm | |
| Duplex | 24/16 ipm | ||
| Memory | Standard 512MB (Max. 1,536MB) | ||
| Warm Up Time | 29 seconds | ||
| Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |
| Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||
| Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |
| MPT | Min. A6R – Max. A4 (Legal) | ||
| Paper Weight | Cassette | 60 – 163 g/m2 | |
| MPT | 60 – 220 g/m2 | ||
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||
| Output Capacity | Max. 150 sheets face-down | ||
| Control Panel | 4.3 inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 50 sheets One-path duplex scanning Type) | ||
| Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm | ||
| Weight (Main Unit) | Approx. 26kg | ||
| Power Consumption(Standard configuration) | Copy/Print Mode | 375W | |
| Stand-by Mode | 41W | ||
| Energy Saver | 1W | ||
| Noise(ISO7779/ ISO9296) | Copy/Print Mode | 49dB(A); Quiet mode: 44dB(A) | |
| Stand-by Mode | 30dB(A) | ||
